<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do Bugs Need Drugs?</title>
	<atom:link href="http://www.dobugsneeddrugs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dobugsneeddrugs.org</link>
	<description>A Community Program for Wise Use of Antibiotics</description>
	<lastBuildDate>Mon, 13 May 2013 18:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tip of the Week #13</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-13/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:59:27 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1811</guid>
		<description><![CDATA[Colds, flu, croup, laryngitis and most cases of bronchitis in children and adults are due to viruses.  Antibiotics will not help!]]></description>
				<content:encoded><![CDATA[<p>Colds, flu, croup, laryngitis and most cases of bronchitis in children and adults are due to viruses.  Antibiotics will not help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #4</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-4/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-4/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:59:45 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1778</guid>
		<description><![CDATA[Always wash your hands after blowing your nose, coughing into your hand or after helping a child with a runny nose.]]></description>
				<content:encoded><![CDATA[<p>Always wash your hands after blowing your nose, coughing into your hand or after helping a child with a runny nose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #26</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-26/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-26/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:59:27 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1851</guid>
		<description><![CDATA[In patients with viral bronchitis, 45% still have a cough after two weeks, and 25% still have a cough after three weeks. Be patient; it takes a long time for your body to get over a virus.]]></description>
				<content:encoded><![CDATA[<p>In patients with viral bronchitis, 45% still have a cough after two weeks, and 25% still have a cough after three weeks. Be patient; it takes a long time for your body to get over a virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #21</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-21/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-21/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:59:23 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1836</guid>
		<description><![CDATA[Sore throats are common with colds and influenza.  If a sore throat is part of these illnesses, it is most likely caused by a virus and a throat swab is not needed.]]></description>
				<content:encoded><![CDATA[<p>Sore throats are common with colds and influenza.  If a sore throat is part of these illnesses, it is most likely caused by a virus and a throat swab is not needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #15</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-15/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-15/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 06:59:13 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1817</guid>
		<description><![CDATA[Fluids, rest and acetaminophen are the best way to treat colds and the flu.  Although you will usually feel better in 4 - 5 days, it may take as long as three weeks to completely recover.]]></description>
				<content:encoded><![CDATA[<p>Fluids, rest and acetaminophen are the best way to treat colds and the flu.  Although you will usually feel better in 4 &#8211; 5 days, it may take as long as three weeks to completely recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR MICROBES AND YOU</title>
		<link>http://www.dobugsneeddrugs.org/your-microbes-and-you/</link>
		<comments>http://www.dobugsneeddrugs.org/your-microbes-and-you/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:20:41 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=2449</guid>
		<description><![CDATA[NIH News in Health is a monthly newsletter from the National Institutes of Health.
November 2012 Article
]]></description>
				<content:encoded><![CDATA[<p><i>The Good, Bad and Ugly</i></p>
<p><a href="http://newsinhealth.nih.gov/issue/nov2012/feature1">http://newsinhealth.nih.gov/issue/nov2012/feature1</a></p>
<p>Microscopic creatures—including bacteria, fungi and viruses—can make you ill. But what you may not realize is that trillions of microbes are living in and on your body right now. Most don’t harm you at all. In fact, they help you digest food, protect against infection and even maintain your reproductive health. We tend to focus on destroying bad microbes. But taking care of good ones may be even more important.</p>
<p>You might be surprised to learn that your microbes actually outnumber your own cells by 10 to 1. “The current estimate is that humans have 10 trillion human cells and about 100 trillion bacterial cells,” says Dr. Martin J. Blaser at the New York University School of Medicine.</p>
<p>New techniques allow scientists to study these rich microbial communities and their genes—the “microbiome.” In 2007, NIH launched the Human Microbiome Project to study microbes in and on the body.</p>
<p>Earlier this year, researchers from almost 80 institutions published a landmark series of reports. They found that more than 10,000 different species occupy the human body. The microbiome actually provides more genes that contribute to human survival than the human genome itself (8 million vs. 22,000). Humans need bacteria and their genes more than most of us thought.</p>
<p>One of the most important things microbes do for us is to help with digestion. The mix of microbes in your gut can affect how well you use and store energy from food. In laboratory experiments, transferring bacteria from certain obese mice to normal ones led to increased fat in the normal mice.</p>
<p>Blaser and his colleagues are concerned that changes in our microbiome early in life may contribute to weight problems later. “We’re in the middle of an epidemic of obesity that is very severe,” Blaser says. “It’s relatively recent, it’s widespread across the United States and across the world, and increased calories and decreased exercise seem insufficient to explain this.”</p>
<p>We might be changing our microbiome for the worse, he says, by using antibiotics too often. In a recent NIH-funded study, Blaser’s team found that low-dose antibiotic therapy affected the gut microbiomes of young mice. Antibiotics also altered how the mice used sugars and fats. After 7 weeks, treated mice had up to 15% more fat than untreated mice. This and other studies suggest that gut bacteria can affect both appetite and how you use energy in food.</p>
<p>In related work, Dr. Leonardo Trasande, Blaser and colleagues analyzed data from more than 11,000 children. Although the results weren’t conclusive, they suggest that infants given antibiotics might be at increased risk of becoming overweight. More work will be needed to confirm this connection.</p>
<p>“Microbes in our intestines may play critical roles in how we absorb calories,” Trasande says. “Exposure to antibiotics, especially early in life, may kill off healthy bacteria that influence how we absorb nutrients into our bodies, and would otherwise keep us lean.”</p>
<p>Microbes are also important for your skin, one of the body’s first lines of defense against illness and injury. Skin health depends on the delicate balance between your own cells and the microbes that live on its surface.</p>
<p>“Basically, the healthy bacteria are filling all those little niches so that the more dangerous bacteria can’t get a foothold onto the skin,” says Dr. Julie Segre of NIH.</p>
<p>Segre and other NIH researchers looked at skin microbes collected from different body regions on healthy volunteers. They found that body location has a huge effect on which types of bacteria live. For example, bacteria living under your arms likely are more similar to those under another person’s arm than to the bacteria on your own forearm.</p>
<p>Microbes are also important to the body’s infection-fighting immune system. In one recent study, NIH scientists examined special mice that were born and raised to be germ-free. These mice seemed to have weak immune function. In contrast, normal mice have vibrant bacterial communities and a rich variety of immune cells and molecules on their skin.</p>
<p>The germ-free mice were exposed to <em>Staphylococcus epidermidis</em>, one of the most common bacteria on human skin. Adding this one species of bacteria boosted immune function in the mouse skin. The mice with <em>S. epidermidis </em>were able to defend against a parasite, whereas the bacteria-free mice weren’t.</p>
<p>“We often have a sense that the bacteria that live on our skin are harmful,” Segre says. “But in this study we show that these bacteria can play an important role in promoting health by preventing skin infections from becoming more prolonged, pronounced and more serious.”</p>
<p>There’s strong evidence that the microbes in the female reproductive tract affect reproductive health and help protect against disease. A recent study also found a diverse community of microbes in the male urinary tract and on the penis. NIH-funded researchers are investigating other positive roles for microbes. One major area of research concerns allergy-related conditions, including childhood asthma, skin allergies, hay fever and eczema.</p>
<p>So what can you do to protect against microbes that cause infection but take care of the ones that help you? We know that washing our hands is important for removing harmful microbes—for example, before eating or after using the bathroom.</p>
<p>Other less obvious things can affect your skin microbes, Segre says. The lotions and creams you use can provide a barrier to protect your skin’s moisture, Segre points out, “but in fact you’re also putting a fertilizer onto the microbial garden. You’re really changing the food source for the bacteria that live on your skin.” There’s not one right answer about which skin products are best for you, she says. Experiment to see how different ones affect your skin.</p>
<p>Many researchers worry that some people are trying to get too clean. Blaser thinks that people are using sanitizers and antibiotic products too often these days. “Obviously, there are many bad germs, but I think we’ve gone overboard and it looks like trying to get rid of the bad guys has had a collateral effect on the good guys.”</p>
<p>You’re never alone when it comes to your microbes. But don’t get squeamish about it. Just remember how much you need them.</p>
<p><strong>Protect Your Microbes</strong></p>
<ul>
<li>Don’t be scared of microbes. Most actually help you.</li>
<li>Don’t pressure your doctor to give you antibiotics. They may cause more harm than good.</li>
<li>Know when to wash your hands—for example, when preparing food and before eating. To learn more, visit <a href="http://www.cdc.gov/handwashing" target="_blank">www.cdc.gov/handwashing</a>.</li>
<li>Don’t use antibacterial products you don’t need. Antibacterial soaps have little or no health benefit. And antibacterial versions of household products (like phones and staplers) have not been shown to reduce your risk of infection.</li>
<li>Don’t go overboard with hand sanitizers. They’re useful in health care settings, but hand washing is a better option in most situations.</li>
<li>Experiment with different skin moisturizers to see which work best for you.</li>
<li>There’s no conclusive evidence that so-called “probiotic” products have health benefits</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/your-microbes-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #2</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-2/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:00:48 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1773</guid>
		<description><![CDATA[Always wash your hands after using the bathroom, before and after changing diapers or helping a child use the toilet.]]></description>
				<content:encoded><![CDATA[<p>Always wash your hands after using the bathroom, before and after changing diapers or helping a child use the toilet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #28</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-28/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-28/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:59:02 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=2309</guid>
		<description><![CDATA[Sinusitis is caused by viruses up to 200 times more often than bacteria.  A yellow or green drainage from the nose does not mean you have a bacterial infection!]]></description>
				<content:encoded><![CDATA[<p>Sinusitis is caused by viruses up to 200 times more often than bacteria.  A yellow or green drainage from the nose does not mean you have a bacterial infection!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #22</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-22/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-22/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:59:14 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1839</guid>
		<description><![CDATA[More than 75% of children with ear infections will get better without antibiotics.  Wash your hands frequently and teach your children to wash their hands because most ear infections occur after a cold.]]></description>
				<content:encoded><![CDATA[<p>More than 75% of children with ear infections will get better without antibiotics.  Wash your hands frequently and teach your children to wash their hands because most ear infections occur after a cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week #20</title>
		<link>http://www.dobugsneeddrugs.org/tip-of-the-week-20/</link>
		<comments>http://www.dobugsneeddrugs.org/tip-of-the-week-20/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:59:11 +0000</pubDate>
		<dc:creator>Do Bugs Need Drugs</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dobugsneeddrugs.org/?p=1833</guid>
		<description><![CDATA[Most sore throats are due to viruses.  A doctor cannot tell, just by looking, whether a sore throat is due to a virus or to Streptococcus bacteria (Strep throat). A throat swab is the only way to know if antibiotics might help.]]></description>
				<content:encoded><![CDATA[<p>Most sore throats are due to viruses.  A doctor cannot tell, just by looking, whether a sore throat is due to a virus or to Streptococcus bacteria (Strep throat). A throat swab is the only way to know if antibiotics might help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobugsneeddrugs.org/tip-of-the-week-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.dobugsneeddrugs.org

 Served from: www.dobugsneeddrugs.org @ 2013-05-18 15:19:05 by W3 Total Cache -->